KRS 196.035, 197.020, 439.470, 439.590, and 439.640 authorize the Justice and Public Safety Cabinet and Department of Corrections to promulgate administrative regulations necessary and suitable for the proper administration of the department or any of its divisions. These policies and procedures are incorporated by reference in order to comply with the accreditation standards of the American Correctional Association. This administrative regulation establishes the policies and procedures for the Department of Corrections.
"Department of Corrections Policies and Procedures", May 12, 2020, are incorporated by reference. Department of Corrections Policies and Procedures include:
1.2 | News Media (Amended 6/10/14) |
1.4 | The Monitoring and Operation of Private Prisons (Amended 5/15/08) |
2.1 | Inmate Canteen (Amended 2/26/16) |
2.12 | Abandoned Inmate Funds (Amended 4/12/18) |
3.1 | Code of Ethics (Amended 12/10/13) |
3.9 | Student Intern Placement Procedure (Amended 11/7/16) |
3.10 | Appearance and Dress for Nonuniformed Staff (Amended 1/13/20) |
3.11 | Drug Free Workplace Employee Drug Testing (Amended 12/10/13) |
3.14 | Employee Time and Attendance Requirements (Amended 6/14/16) |
3.17 | Uniformed Employee Dress Code (Amended 1/12/18) |
3.22 | Staff Sexual Offenses (Amended 12/10/13) |
3.23 | Internal Affairs Investigation (Amended 11/13/18) |
5.1 | Research, Surveys and Data Requests (Amended 5/12/20) |
5.3 | Program Approval, Evaluation and Measurement (Amended 1/13/20) |
6.1 | Open Records Law (Amended 5/14/07) |
6.2 | Inmate Record (Added 11/7/16) |
8.2 | Fire Safety (Amended 3/14/14) |
8.7 | Notification of Critical Incident (Amended 5/12/20) |
9.4 | Transportation of Inmates to Funerals or Bedside Visits (Amended 6/9/15) |
9.6 | Contraband (Amended 2/26/16) |
9.8 | Search Policy (Amended 3/14/18) |
9.13 | Transport to Court - Civil Action (Amended 07/09/07) |
9.18 | Informants (Amended 9/13/10) |
9.19 | Found Lost or Abandoned Property (Amended 10/14/05) |
10.2 | Special Management Inmates (Amended 4/11/17) |
10.3 | Safekeepers and Contract Prisoners (Amended 1/12/18) |
11.2 | Dietary Procedures and Compliance (Amended 1/12/17) |
11.4 | Alternative Dietary Patterns (Amended 1/12/17) |
13.1 | Pharmacy Policy and Formulary (Amended 1/15/15) |
13.2 | Health Maintenance Services (Amended 2/26/16) |
13.3 | Medical Alert System (Amended 3/14/14) |
13.5 | Advance Healthcare Directives (Amended 6/14/16) |
13.6 | Sex Offender Treatment Program (Amended 11/7/16) |
13.7 | Involuntary Psychotropic Medication (Amended 10/14/05) |
13.8 | Division of Addiction Services Substance Abuse Program (Amended 5/12/20) |
13.9 | Dental Services (Amended 10/14/05) |
13.10 | Serious Infectious Disease (Amended 3/14/14) |
13.11 | Do Not Resuscitate Order (Amended 8/9/05) |
13.12 | Suicide Prevention and Intervention Program (Added 8/25/09) |
13.13 | Behavioral Health Services (Amended 5/12/20) |
13.15 | Inmate Observer Program (Added 8/12/16) |
14.1 | Investigation of Missing Inmate Property (Amended 10/14/05) |
14.2 | Personal Hygiene Items (Amended 8/20/13) |
14.3 | Marriage of Inmates (Amended 1/12/17) |
14.4 | Legal Services Program (Amended 3/14/14) |
14.5 | Claims Commission (Amended 4/12/18) |
14.6 | Inmate Grievance Procedure (Amended 1/13/20) |
14.7 | Sexual Abuse Prevention and Intervention Programs (Amended 4/12/18) |
14.8 | Lesbian, Gay, Bisexual, Transgender, and Intersex Offenders (Amended 1/12/18) |
15.1 | Hair, Grooming and ID Card Standards (Amended 1/12/18) |
15.2 | Rule Violations and Penalties (Amended 8/12/16) |
15.3 | Meritorious Good Time (Amended 1/13/20) |
15.4 | Program Credit (Amended 5/12/20) |
15.5 | Restoration of Forfeited Good Time (Amended 5/12/20) |
15.6 | Adjustment Procedures and Programs (Amended 3/14/18) |
15.7 | Inmate Accounts (Amended 1/13/20) |
15.8 | Possession or Use of Unauthorized Substance and Substance Abuse Testing (Amended 4/12/18) |
16.1 | Inmate Visits (Amended 4/11/17) |
16.2 | Inmate Correspondence (Amended 1/13/20) |
16.3 | Inmate Access to Telephones (Amended 10/12/12) |
16.4 | Inmate Packages (Amended 8/12/16) |
16.5 | Video Visitation (Added 8/12/16) |
17.1 | Inmate Personal Property (Amended 3/14/18) |
17.2 | Assessment Center Operations (Amended 5/12/20) |
17.3 | Controlled Intake of Inmates (Amended 3/14/14) |
17.4 | Administrative Remedies: Sentence Calculations (Amended 8/12/16) |
18.1 | Classification of the Inmate (Amended 3/14/18) |
18.2 | Central Office Classification Committee (Amended 1/12/18) |
18.3 | Confinement of Youthful Offenders (Added 6/9/15) |
18.5 | Custody Level and Security (Amended 11/13/18) |
18.7 | Transfers (Amended 5/13/16) |
18.9 | Out-of-state Transfers (Amended 2/26/16) |
18.11 | Placement for Mental Health Treatment in CPTU or PCU (Amended 6/14/16) |
18.12 | Referral Procedure for Inmates Adjudicated Guilty But Mentally Ill (Amended 2/15/06) |
18.13 | Population Categories (Amended 4/12/18) |
18.15 | Protective Custody (Amended 1/12/18) |
18.16 | Information to the Parole Board (Amended 1/13/20) |
18.17 | Interstate Agreement on Detainers (Amended 07/09/07) |
18.18 | International Transfer of Inmates (Amended 5/14/07) |
19.1 | Governmental Services Program (Amended 10/12/12) |
19.2 | Sentence Credit for Work (Amended 2/26/16) |
19.3 | Inmate Wage/Time Credit Program (Amended 10/12/18) |
19.4 | Work Release for State Inmates in Jails (Added 4/12/18) |
20.1 | Educational Courses and Educational Good Time (Amended 1/13/20) |
20.2 | Apprenticeship Courses (Added 5/12/20) |
21.1 | Library Services (Added 3/14/14) |
22.1 | Privilege Trips (Amended 10/14/05) |
22.2 | Recreation and Inmate Activities (Added 3/14/14) |
23.1 | Religious Programs (Amended 3/14/18) |
25.2 | Public Official Notification of Release of an Inmate (Amended 10/14/05) |
25.3 | Prerelease Program (Effective 11/15/06) |
25.4 | Inmate Furloughs (Amended 1/13/20) |
25.6 | Community Service Center Program and Jail Placement (Amended 11/13/18) |
25.10 | Administrative Release of Inmates (Amended 1/13/20) |
25.11 | Victim Services Notification (Amended 8/25/09) |
25.12 | Home Incarceration Program (Amended 1/13/20) |
25.13 | Women's Medical Release: Pregnancy (Added 11/13/18) |
25.14 | Reentry Center Program (Added 11/13/18) |
26.1 | Citizen Involvement, Volunteer, and Reentry Mentor Service Programs (Amended 1/13/20) |
This material may be inspected, copied, or obtained, subject to applicable copyright law, at the Justice and Public Safety Cabinet, Office of Legal Services, 125 Holmes Street, 2nd Floor, Frankfort, Kentucky 40601, phone (502) 564-3279, fax (502) 564-6686, Monday through Friday, 8 a.m. to 4:30 p.m. This material may be obtained from the Department of Corrections website in the policies and procedures area at https://corrections.ky.gov/About/cpp/Pages/ default.aspx.
HISTORY: (12 Ky.R. 1106; eff. 1-3-1986; 1157; eff. 2-4-1986; 1360; eff. 3-4-1986; 1612; eff. 5-6-1986; 1753; eff. 6-10-1986; 1844; eff. 7-2-1986; 13 Ky.R. 52; eff. 8-12-1986; 1099; eff. 1-13-1987; 1244; eff. 2-10-1987; 1456; eff. 3-6-1987; 1714; eff. 5-14-1987; 1895; eff. 6-9-1987; 2039; eff. 7-2-187; 14 Ky.R. 45; eff. 8-5-1987; 235; eff. 9-10-1987; 1509; 1746; eff. 2-8-1988; 1850; 4-14-1988; 1949; eff. 5-9-1988; 15 Ky.R. 34; 951; eff. 8-17-1988; 846; eff. 10-11-1988; 1145; eff. 12-2-1988; 1687; eff. 3-21-1989; 2105; 2226; eff. 5-11-1989; 2259; eff. 7-7-1989; 16 Ky.R. 47; eff. 9-2-1989; 183; eff. 9-19-1989; 435; eff. 10-17-1989; 1405; eff. 3-8-1990; 1963; eff. 5-13-1990; 17 Ky.R. 410; eff. 10-14-1990; 1807; eff. 1-6-1991; 2221; eff. 3-13-1991; 3015; 3414; eff. 6-7-1991; 18 Ky.R. 150; eff. 9-6-1991; 795; eff. 11-8-1991; 1927; eff. 2-7-1992; 2352; eff. 3-7-1992; 2882; eff. 5-1-1992; 3513; eff. 8-1-1992; 19 Ky.R. 200; eff. 9-10-1992; 790; eff. 11-9-1992; 1647; eff. 3-12-1993; 2091; eff. 5-10-1993; 2298; eff. 6-7-1993; 20 Ky.R. 139; eff. 9-3-1993; 390; eff. 10-13-1993; 1370; eff. 1-10-1994; 2138; eff. 4-11-1994; 2667; eff. 7-7-1994; 3301; eff. 8-4-1994; 21 Ky.R. 95; eff. 9-12-1994; 1367; eff. 1-9-1995; 1565; eff. 2-10-1995; 3067; eff. 8-10-1995; 22 Ky.R. 616; eff. 11-6-1995; 783; eff. 12-7-1995; 1357; eff. 3-7-1996; 1493; eff. 4-5-1996; 1710; eff. 5-16-1996; 1882; eff. 6-6-1996; 2052; 23 Ky.R. 130; eff. 7-5-1996; 22 Ky.R. 2331; eff. 8-1-1996; 23 Ky.R. 130; eff. 7-5-1996; 175; eff. 9-11-1996; 1005; eff. 9-17-1996; 1416; eff. 11-11-1996; 2250; eff. 1-9-1997; 2616; eff. 2-10-1997; 3088; eff. 4-14-1997; 3406; eff. 4-15-1997; 24 Ky.R. 569; 755; eff. 9-15-1997; 1361; 1873; eff. 3-16-1998; 2149; eff. 7-13-1998; 25 Ky.R. 611; 1355; eff. 12-17-1998; 1461; eff. 2-18-1999; 1702; eff. 3-19-1999; 2435; eff. 6-16-1999; 26 Ky.R. 168; eff. 9-16-1999; 2305; eff. 8-14-2000; 27 Ky.R. 834; eff. 11-17-2000; 1580; 2140; eff. 2-15-2001; 2568; 3080; eff. 5-14-2001; 3354; 28 Ky.R. 378; eff. 8-15-2001; 921; 1383; eff. 12-19-2001; 2436; 29 Ky.R. 105; eff. 7-15-2002; 1326; eff. 1-16-2003; 2763; 30 Ky.R. 22; eff. 7-17-2003; 2105; 2292; eff. 5-24-2004; 31 Ky.R. 847; 1145; eff. 1-4-2005; 31 Ky.R. 847; 1145; 1439; 1799; eff. 5-26-2005; 32 Ky.R. 123; 480; 946; eff. 9-20-2005; 32 Ky.R. 1236; eff. 2-3-2006; 1767; 2006; eff. 6-2-2006; 33 Ky.R. 1690; 2288; eff. 3-9-2007; 4241; 34 Ky.R. 239; eff. 8-31-2007; 239; 2039; 2283; eff. 5-2-2008; 2584; eff. 9-5-2008; 36 Ky.R. 913; 1486; eff. 2-5-2010; 37 Ky.R. 1043; 1424; eff. 1-3-2011; 38 Ky.R. 1905; 39 Ky.R. 27: eff. 8-6-2012; 39 Ky.R. 1053; 1397; eff. 2-1-2013; 40 Ky.R. 890; 1398; eff. 2-3-2014; 2353; 2692; 41 Ky.R. 38; eff. 8-1-2014; 1887; 42 Ky.R. 21; eff. 7-31-2015; 42 Ky.R. 2630, 2908; 43 Ky.R. 24; eff. 8-5-2016; 42 Ky.R. 2630, 2908; 43 Ky.R. 24, 444, 749, 980; eff. 1-6-2017; 1446; 1780; 1946; eff. 6-2-2017; 44 Ky.R. 1882, 2229, 2324; eff. 6-1-2018; 45 Ky.R. 764, 1220, 1524; eff. 1-4-2019; 46 Ky.R. 2318, 2923; eff. 9-1-2020.)
KRS 196.035, 197.020, 439.470, 439.590, and 439.640 authorize the Justice and Public Safety Cabinet and Department of Corrections to promulgate administrative regulations necessary and suitable for the proper administration of the department or any of its divisions. These policies and procedures are incorporated by reference in order to comply with the accreditation standards of the American Correctional Association. This administrative regulation establishes the policies and procedures for the Department of Corrections.
"Department of Corrections Policies and Procedures", May 12, 2020, are incorporated by reference. Department of Corrections Policies and Procedures include:
1.2 | News Media (Amended 6/10/14) |
1.4 | The Monitoring and Operation of Private Prisons (Amended 5/15/08) |
2.1 | Inmate Canteen (Amended 2/26/16) |
2.12 | Abandoned Inmate Funds (Amended 4/12/18) |
3.1 | Code of Ethics (Amended 12/10/13) |
3.9 | Student Intern Placement Procedure (Amended 11/7/16) |
3.10 | Appearance and Dress for Nonuniformed Staff (Amended 1/13/20) |
3.11 | Drug Free Workplace Employee Drug Testing (Amended 12/10/13) |
3.14 | Employee Time and Attendance Requirements (Amended 6/14/16) |
3.17 | Uniformed Employee Dress Code (Amended 1/12/18) |
3.22 | Staff Sexual Offenses (Amended 12/10/13) |
3.23 | Internal Affairs Investigation (Amended 11/13/18) |
5.1 | Research, Surveys and Data Requests (Amended 5/12/20) |
5.3 | Program Approval, Evaluation and Measurement (Amended 1/13/20) |
6.1 | Open Records Law (Amended 5/14/07) |
6.2 | Inmate Record (Added 11/7/16) |
8.2 | Fire Safety (Amended 3/14/14) |
8.7 | Notification of Critical Incident (Amended 5/12/20) |
9.4 | Transportation of Inmates to Funerals or Bedside Visits (Amended 6/9/15) |
9.6 | Contraband (Amended 2/26/16) |
9.8 | Search Policy (Amended 3/14/18) |
9.13 | Transport to Court - Civil Action (Amended 07/09/07) |
9.18 | Informants (Amended 9/13/10) |
9.19 | Found Lost or Abandoned Property (Amended 10/14/05) |
10.2 | Special Management Inmates (Amended 4/11/17) |
10.3 | Safekeepers and Contract Prisoners (Amended 1/12/18) |
11.2 | Dietary Procedures and Compliance (Amended 1/12/17) |
11.4 | Alternative Dietary Patterns (Amended 1/12/17) |
13.1 | Pharmacy Policy and Formulary (Amended 1/15/15) |
13.2 | Health Maintenance Services (Amended 2/26/16) |
13.3 | Medical Alert System (Amended 3/14/14) |
13.5 | Advance Healthcare Directives (Amended 6/14/16) |
13.6 | Sex Offender Treatment Program (Amended 11/7/16) |
13.7 | Involuntary Psychotropic Medication (Amended 10/14/05) |
13.8 | Division of Addiction Services Substance Abuse Program (Amended 5/12/20) |
13.9 | Dental Services (Amended 10/14/05) |
13.10 | Serious Infectious Disease (Amended 3/14/14) |
13.11 | Do Not Resuscitate Order (Amended 8/9/05) |
13.12 | Suicide Prevention and Intervention Program (Added 8/25/09) |
13.13 | Behavioral Health Services (Amended 5/12/20) |
13.15 | Inmate Observer Program (Added 8/12/16) |
14.1 | Investigation of Missing Inmate Property (Amended 10/14/05) |
14.2 | Personal Hygiene Items (Amended 8/20/13) |
14.3 | Marriage of Inmates (Amended 1/12/17) |
14.4 | Legal Services Program (Amended 3/14/14) |
14.5 | Claims Commission (Amended 4/12/18) |
14.6 | Inmate Grievance Procedure (Amended 1/13/20) |
14.7 | Sexual Abuse Prevention and Intervention Programs (Amended 4/12/18) |
14.8 | Lesbian, Gay, Bisexual, Transgender, and Intersex Offenders (Amended 1/12/18) |
15.1 | Hair, Grooming and ID Card Standards (Amended 1/12/18) |
15.2 | Rule Violations and Penalties (Amended 8/12/16) |
15.3 | Meritorious Good Time (Amended 1/13/20) |
15.4 | Program Credit (Amended 5/12/20) |
15.5 | Restoration of Forfeited Good Time (Amended 5/12/20) |
15.6 | Adjustment Procedures and Programs (Amended 3/14/18) |
15.7 | Inmate Accounts (Amended 1/13/20) |
15.8 | Possession or Use of Unauthorized Substance and Substance Abuse Testing (Amended 4/12/18) |
16.1 | Inmate Visits (Amended 4/11/17) |
16.2 | Inmate Correspondence (Amended 1/13/20) |
16.3 | Inmate Access to Telephones (Amended 10/12/12) |
16.4 | Inmate Packages (Amended 8/12/16) |
16.5 | Video Visitation (Added 8/12/16) |
17.1 | Inmate Personal Property (Amended 3/14/18) |
17.2 | Assessment Center Operations (Amended 5/12/20) |
17.3 | Controlled Intake of Inmates (Amended 3/14/14) |
17.4 | Administrative Remedies: Sentence Calculations (Amended 8/12/16) |
18.1 | Classification of the Inmate (Amended 3/14/18) |
18.2 | Central Office Classification Committee (Amended 1/12/18) |
18.3 | Confinement of Youthful Offenders (Added 6/9/15) |
18.5 | Custody Level and Security (Amended 11/13/18) |
18.7 | Transfers (Amended 5/13/16) |
18.9 | Out-of-state Transfers (Amended 2/26/16) |
18.11 | Placement for Mental Health Treatment in CPTU or PCU (Amended 6/14/16) |
18.12 | Referral Procedure for Inmates Adjudicated Guilty But Mentally Ill (Amended 2/15/06) |
18.13 | Population Categories (Amended 4/12/18) |
18.15 | Protective Custody (Amended 1/12/18) |
18.16 | Information to the Parole Board (Amended 1/13/20) |
18.17 | Interstate Agreement on Detainers (Amended 07/09/07) |
18.18 | International Transfer of Inmates (Amended 5/14/07) |
19.1 | Governmental Services Program (Amended 10/12/12) |
19.2 | Sentence Credit for Work (Amended 2/26/16) |
19.3 | Inmate Wage/Time Credit Program (Amended 10/12/18) |
19.4 | Work Release for State Inmates in Jails (Added 4/12/18) |
20.1 | Educational Courses and Educational Good Time (Amended 1/13/20) |
20.2 | Apprenticeship Courses (Added 5/12/20) |
21.1 | Library Services (Added 3/14/14) |
22.1 | Privilege Trips (Amended 10/14/05) |
22.2 | Recreation and Inmate Activities (Added 3/14/14) |
23.1 | Religious Programs (Amended 3/14/18) |
25.2 | Public Official Notification of Release of an Inmate (Amended 10/14/05) |
25.3 | Prerelease Program (Effective 11/15/06) |
25.4 | Inmate Furloughs (Amended 1/13/20) |
25.6 | Community Service Center Program and Jail Placement (Amended 11/13/18) |
25.10 | Administrative Release of Inmates (Amended 1/13/20) |
25.11 | Victim Services Notification (Amended 8/25/09) |
25.12 | Home Incarceration Program (Amended 1/13/20) |
25.13 | Women's Medical Release: Pregnancy (Added 11/13/18) |
25.14 | Reentry Center Program (Added 11/13/18) |
26.1 | Citizen Involvement, Volunteer, and Reentry Mentor Service Programs (Amended 1/13/20) |
This material may be inspected, copied, or obtained, subject to applicable copyright law, at the Justice and Public Safety Cabinet, Office of Legal Services, 125 Holmes Street, 2nd Floor, Frankfort, Kentucky 40601, phone (502) 564-3279, fax (502) 564-6686, Monday through Friday, 8 a.m. to 4:30 p.m. This material may be obtained from the Department of Corrections website in the policies and procedures area at https://corrections.ky.gov/About/cpp/Pages/ default.aspx.
HISTORY: (12 Ky.R. 1106; eff. 1-3-1986; 1157; eff. 2-4-1986; 1360; eff. 3-4-1986; 1612; eff. 5-6-1986; 1753; eff. 6-10-1986; 1844; eff. 7-2-1986; 13 Ky.R. 52; eff. 8-12-1986; 1099; eff. 1-13-1987; 1244; eff. 2-10-1987; 1456; eff. 3-6-1987; 1714; eff. 5-14-1987; 1895; eff. 6-9-1987; 2039; eff. 7-2-187; 14 Ky.R. 45; eff. 8-5-1987; 235; eff. 9-10-1987; 1509; 1746; eff. 2-8-1988; 1850; 4-14-1988; 1949; eff. 5-9-1988; 15 Ky.R. 34; 951; eff. 8-17-1988; 846; eff. 10-11-1988; 1145; eff. 12-2-1988; 1687; eff. 3-21-1989; 2105; 2226; eff. 5-11-1989; 2259; eff. 7-7-1989; 16 Ky.R. 47; eff. 9-2-1989; 183; eff. 9-19-1989; 435; eff. 10-17-1989; 1405; eff. 3-8-1990; 1963; eff. 5-13-1990; 17 Ky.R. 410; eff. 10-14-1990; 1807; eff. 1-6-1991; 2221; eff. 3-13-1991; 3015; 3414; eff. 6-7-1991; 18 Ky.R. 150; eff. 9-6-1991; 795; eff. 11-8-1991; 1927; eff. 2-7-1992; 2352; eff. 3-7-1992; 2882; eff. 5-1-1992; 3513; eff. 8-1-1992; 19 Ky.R. 200; eff. 9-10-1992; 790; eff. 11-9-1992; 1647; eff. 3-12-1993; 2091; eff. 5-10-1993; 2298; eff. 6-7-1993; 20 Ky.R. 139; eff. 9-3-1993; 390; eff. 10-13-1993; 1370; eff. 1-10-1994; 2138; eff. 4-11-1994; 2667; eff. 7-7-1994; 3301; eff. 8-4-1994; 21 Ky.R. 95; eff. 9-12-1994; 1367; eff. 1-9-1995; 1565; eff. 2-10-1995; 3067; eff. 8-10-1995; 22 Ky.R. 616; eff. 11-6-1995; 783; eff. 12-7-1995; 1357; eff. 3-7-1996; 1493; eff. 4-5-1996; 1710; eff. 5-16-1996; 1882; eff. 6-6-1996; 2052; 23 Ky.R. 130; eff. 7-5-1996; 22 Ky.R. 2331; eff. 8-1-1996; 23 Ky.R. 130; eff. 7-5-1996; 175; eff. 9-11-1996; 1005; eff. 9-17-1996; 1416; eff. 11-11-1996; 2250; eff. 1-9-1997; 2616; eff. 2-10-1997; 3088; eff. 4-14-1997; 3406; eff. 4-15-1997; 24 Ky.R. 569; 755; eff. 9-15-1997; 1361; 1873; eff. 3-16-1998; 2149; eff. 7-13-1998; 25 Ky.R. 611; 1355; eff. 12-17-1998; 1461; eff. 2-18-1999; 1702; eff. 3-19-1999; 2435; eff. 6-16-1999; 26 Ky.R. 168; eff. 9-16-1999; 2305; eff. 8-14-2000; 27 Ky.R. 834; eff. 11-17-2000; 1580; 2140; eff. 2-15-2001; 2568; 3080; eff. 5-14-2001; 3354; 28 Ky.R. 378; eff. 8-15-2001; 921; 1383; eff. 12-19-2001; 2436; 29 Ky.R. 105; eff. 7-15-2002; 1326; eff. 1-16-2003; 2763; 30 Ky.R. 22; eff. 7-17-2003; 2105; 2292; eff. 5-24-2004; 31 Ky.R. 847; 1145; eff. 1-4-2005; 31 Ky.R. 847; 1145; 1439; 1799; eff. 5-26-2005; 32 Ky.R. 123; 480; 946; eff. 9-20-2005; 32 Ky.R. 1236; eff. 2-3-2006; 1767; 2006; eff. 6-2-2006; 33 Ky.R. 1690; 2288; eff. 3-9-2007; 4241; 34 Ky.R. 239; eff. 8-31-2007; 239; 2039; 2283; eff. 5-2-2008; 2584; eff. 9-5-2008; 36 Ky.R. 913; 1486; eff. 2-5-2010; 37 Ky.R. 1043; 1424; eff. 1-3-2011; 38 Ky.R. 1905; 39 Ky.R. 27: eff. 8-6-2012; 39 Ky.R. 1053; 1397; eff. 2-1-2013; 40 Ky.R. 890; 1398; eff. 2-3-2014; 2353; 2692; 41 Ky.R. 38; eff. 8-1-2014; 1887; 42 Ky.R. 21; eff. 7-31-2015; 42 Ky.R. 2630, 2908; 43 Ky.R. 24; eff. 8-5-2016; 42 Ky.R. 2630, 2908; 43 Ky.R. 24, 444, 749, 980; eff. 1-6-2017; 1446; 1780; 1946; eff. 6-2-2017; 44 Ky.R. 1882, 2229, 2324; eff. 6-1-2018; 45 Ky.R. 764, 1220, 1524; eff. 1-4-2019; 46 Ky.R. 2318, 2923; eff. 9-1-2020.)